Ch., JCh. Camellia Brilanti Davaroni
* 28.5.2006
† 2.12.2017
brood bitch
sex - bitch, CLP/AS/5466/08
microchip number: 203096100103090
ATC nr. ATCAK00853CZE
blue belton, complete dentition, scissors bite
size 62 cm, dark brown eye
HD A, BAER bill. +/+, Thyroid - normal
CEA/PRA/KAT - negative, DCM - normal
Trials:
Type | Date | Organizer and place | Judge | Result |
Memorial
Juliusa Pantika - FT Derby |
20.4.2008 |
SKPS Dunajska Luzna (SK) |
Zoltan Nagy |
14 points, Tres Bon 3rd place |
Spring cup CPSK | 8.5.2008 |
CPSK Dubec (CZ) |
Pibl, Polak | III. prize, 174 points |
Memorial Vaclava Vancury - ZV |
11.5.2008 |
KKO Celakovice (CZ) |
Hrabakova, Vlasak |
I. prize, 213 points CACT |
Memorial Josefa Luxe | 16.8.2008 |
KBO Dubany (CZ) |
Kaplan, Kerda |
I. prize, 208 points 2nd place |
Memorial Vaclava Vancury - ZV |
10.5.2009 |
KKO Celakovice (CZ) |
Jarolim, Vlasak |
I. prize, 218 points CACT |
"4th best working british pointing dog of year 2008" - club SKPS |
||||
"Best working English Setter of year 2008" - club SKPS |
||||
Autumn exam | 22.8.2009 |
OMS Praha - vychod Nupaky (CZ) |
Brummer, Rotek | I. prize, 272 points |
Championships:
Shortcut | Title | Date |
JCh. SK | Slovensky sampion krasy mladych | 21.05.2008 |
Ch. SK | Slovensky sampion krasy | 11.06.2009 |
Exhibitions:
Type | Date | Place | Judge | Class | Result |
CACIB | 4.11.2006 | Nitra (SK) | MVDr. Vladimir Piskay (SK) | baby | very promising 1 |
CACIB | 27.1.2007 | Trencin (SK) | Albin Luknar (SK) | puppy | very promising |
CAC | 17.3.2007 | Nitra (SK) | Vilmos Kardos (H) | junior | very good 1 |
CACIB | 31.3.2007 | Luxembourg (L) | Henric Fryckstrand (S) | junior | very good 4 |
CAC | 14.4.2007 | Ostrava (CZ) | MVDr. Cestmir Sramek (CZ) | junior | very good 1 |
CACIB | 28.4.2007 | Praha (CZ) | Simona Svatonova (CZ) | junior | very good |
CAC | 6.5.2007 | B. Bystrica (SK) | MVDr. Stanislav Bucko (SK) | junior |
excellent 1, CAJC, BOB |
CACIB | 12.5.2007 | Bratislava (SK) | Tatiana Urek (SLO) | junior | very good 1 |
Club Show | 20.5.2007 | Cifer (SK) | Marian Koric (SK) | junior | excellent 2 |
CAC | 1.6.2007 | Senec (SK) | Andrzej Brabletz (PL) | junior | excellent 1 |
CACIB | 2.6.2007 | Nitra (SK) | Ing. Marian Konecny (SK) | junior | excellent 1, CAJC |
Euro Dog | 9.6.2007 | Zagreb (HR) | Istvan Nagy (H) | junior | very good 4 |
Region Show | 16.6.2007 | Kunratice (CZ) | Ing. Jaromir Dostal (CZ) | junior | very good 1 |
CACIB | 23.6.2007 | Brno (CZ) | Josef Hejda (CZ) | junior | very good 3 |
CACIB | 18.8.2007 | Bratislava (SK) | Ing. Miroslav Stanovsky (SK) | junior | very good 2 |
CACIB | 19.8.2007 | Bratislava (SK) | Albin Luknar (SK) | junior | excellent 2 |
CAC | 8.9.2007 | Brno (CZ) | Helena Dvorakova (CZ) | junior | excellent 1, CAJC |
CACIB-BSG | 29.9.2007 | Tulln (A) | Veronika Schödl (A) | junior | excellent 2 |
CAC | 7.10.2007 | Rybnik (PL) | Ewa Szeliga-Szeremeta (PL) | intermediate | very good 2 |
CACIB | 3.11.2007 | Nitra (SK) | Ing. Frantisek Sonka (CZ) | junior | excellent 2 |
CAC | 11.1.2008 | Olomouc (CZ) | Hana Kunfalvi (CZ) | open | very good 1 |
CACIB | 26.1.2008 | Trencin (SK) | Ing. Miroslav Stanovsky (SK) | intermediate |
excellent 2, Res. CAC |
CACIB | 9.2.2008 | Brno (CZ) | Dr. Vlastimil Novotny (CZ) | open | good 2 |
CACIB | 8.3.2008 | Graz (A) | Mag. Heliane M. Jarisch (A) | intermediate | very good 1 |
CACIB | 22.3.2008 | Praha (CZ) | Zbynek Pibl (CZ) | intermediate | very good 1 |
CAC | 29.3.2008 | Nitra (SK) | Jozef Pal (SK) | intermediate | excellent 1 |
CACIB | 12.4.2008 | Wieselburg (A) | Monika Blaha (A) | intermediate | very good 2 |
CAC | 27.4.2008 | Dresden (D) | Josef Nemec (CZ) | intermediate | excellent 1 |
CAC | 4.5.2008 | B. Bystrica (SK) | Ing. Milan Kanda (SK) | intermediate |
excellent 1, CAC, BOB |
CACIB | 17.5.2008 | Bratislava (SK) | Litov Kamen (BG) | intermediate | excellent 1, CAC |
CACIB | 18.5.2008 | Bratislava (SK) | Ing. Miroslav Stanovsky (SK) | intermediate | excellent 1, CAC |
Club Show | 25.5.2008 | D. Klatov (SK) | Simona Svatonova (CZ) | intermediate | very good 1 |
Country Show | 26.7.2008 | Brno (CZ) | Ing. Jaromir Dostal (CZ) | working |
excellent 1, Winner of working class, Country winner |
CACIB | 15.11.2008 | Praha (CZ) | Helena Dvorakova (CZ) | open |
excellent 1, CAC, Res.CACIB |
CAC | 28.3.2009 | Nitra (SK) | MVDr. Vladimir Piskay (SK) | open | very good 1 |
Club Show | 17.5.2009 | D. Klatov (SK) | Karol Mesko (SK) | working |
excellent 1, CAC, Club Winner SKPS 2009 |
"6th best british pointing dog of year 2008 on shows" - club SKPS |
|||||
"Best English Setter of year 2008 on shows" - club SKPS |
|||||
CAC | 9.4.2011 | Ostrava (CZ) | MVDr. Frantisek Simek (CZ) | worikng | very good 2 |
More photos in "Photogallery"
Complete pedigree
here