Brita od Cihelny
* 28.5.2000
† 19.6.2010
Brood bitch
sex - bitch, CLP/AS/5018/04
microchip number: 203096100104887
tricolor, complete dentition, scissors bite
size 61 cm,
brown eye, HD A
Trials:
Type | Date | Place | Judge | Result |
MJP | 23.8.2003 | Praha - vychod | 11th place | |
PZ | 20.9.2003 | Praha - vychod | MVDr. Vaclav Liska | I.prize, 258 points |
FT | 16.10.2004 | Brno - venkov | Frantisek Zahradnicek | Very good |
ZV | 21.5.2005 | Breclav | Jiri Rabl | I.prize, 199 points |
ZO | 9.7.2005 | Chrudim | Jiri Drabek | mark 4 |
St. Hubert | 21.10.2006 | Konopiste | MUDr. Vlastimil Novotny | 30 points |
Exhibitions:
Type | Date | Place | Judge | Result |
Club Show | 5.5.2001 | Panenske Brezany | Dr. Vlastimil Novotny (CZ) | D |
CAC | 22.9.2001 | Brno | Josef Hejda (CZ) | V1 |
CACIB | 9.2.2002 | Brno | Hans Müller (CH) | VD |
Club Show | 18.5.2002 | Slavkov u Brna | Albin Luknar (SK) |
V1, CAC, Club Winner |
CACIB | 29.6.2002 | Brno | MVDr. Cestmir Sramek (CZ) | VD |
CACIB | 8.2.2003 | Brno | Ing. Frantisek Sonka (CZ) | VD |
CACIB | 21.8.2004 | Bratislava (SK) | Pavel Navratil (CZ) | V2 |
CACIB | 22.8.2004 | Bratislava (SK) | Ing. Eugen Megelea (ROM) | VD |
Club Show | 7.5.2005 | Slavkov u Brna | MVDr. Zdenek Horak (CZ) | V2, Res.CAC |
Region Show | 10.9.2005 | Buchlovice | Dagmar Polakova (CZ) |
V1, Class Winner, Winner of region |
Country Show | 26.7.2008 | Brno (CZ) | Ing. Jaromir Dostal (CZ) |
V1, Class Winner, Best veteran |
CAC | 18.10.2008 | Brno (CZ) | Pavel Navratil (CZ) | VD |
CACIB | 15.11.2008 | Praha (CZ) | Helena Dvorakova (CZ) | V2 |
More photos in "Photogallery"
Complete pedigree here